Rajkot, Gujarat
GST No. 24AAQFV3860M1ZI
Call 07942557556 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Sorting Type | Automated |
| Conveyor Type | Belt |
| Number Of Lanes | 2 Lane |
| Belt Width | 800 mm |
| Load Capacity | 100 kg/m |
| Application | Parcel, Food Grading, Recycling, Fruit Sorting |
| Belt Speed | 20 m/min |
| Sensor Type | Vision, Photoelectric, Weight Based, Barcode |
| Frame Material | MS Powder Coated |
The "divert" is the most critical part of the system. The choice depends on the speed required and the fragility of the product.
| Mechanism | Speed / Throughput | Best For | How it Works |
| Pusher / Arm | Low (10–30 ppm*) | Heavy boxes, crates | A pneumatic arm or metal plate physically pushes the item off the side. |
| Pop-up Wheel | Medium (40–100 ppm) | Uniform cartons | Rows of wheels rise from between the conveyor rollers to "steer" the box at an angle. |
| Sliding Shoe | High (100–300+ ppm) | Fragile or varied sizes | Plastic "shoes" slide diagonally across the slats to gently glide the product off. |
| Cross-Belt | Ultra-High (500+ ppm) | Small parcels, polybags | Each carrier is a tiny mini-conveyor belt that runs perpendicular to the main line. |
| Tilt-Tray | Ultra-High (400+ ppm) | Envelopes, apparel | Trays mechanically tilt to let the product slide into a chute via gravity. |
, Ribbon Blender, whare house belt system
Additional Information:
View Complete details