Rajkot, Gujarat
GST No. 24AAQFV3860M1ZI
Call 07942557556 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 200 Kg |
| Conveyor Length | 10 m |
| Screw Diameter | 12 inch (300 mm) |
| Material | Stainless Steel |
| Type | Inclined |
| Material Grade | SS304 |
| Length | 10 feet |
| Material of Construction (MOC) | Stainless Steel 304 |
| Application/Usage | Industries |
| Conveyor Type | Inclined |
| Motor Power | 3 HP |
| Voltage | 1hp |
| Diameter | 5inch |
| Application | Food & Pharma |
| Automation Grade | Semi automatic |
| Inclination | Inclined |
| Speed | 120 m/min |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5 TPH |
| Length | 10 ft (3 m) |
| Screw Diameter | 8 inch (200 mm) |
| Type | Tubular (Pipe), Inclined, Horizontal, Vertical, U-Trough |
| Material of Construction (MOC) | Stainless Steel 304 |
| Application | Waste & Sludge, Ice Handling, Food & Pharma, Cement & Construction, Chemical & Fertilizer, Grain & Agriculture, Plastics & Polymer, Minerals & Mining |
| Motor Power | 5 HP |
| Screw Design / Pitch | Standard Pitch |
| Features | Heavy Duty |
| Power Supply | Three Phase |
The "divert" is the most critical part of the system. The choice depends on the speed required and the fragility of the product.
| Mechanism | Speed / Throughput | Best For | How it Works |
| Pusher / Arm | Low (10–30 ppm*) | Heavy boxes, crates | A pneumatic arm or metal plate physically pushes the item off the side. |
| Pop-up Wheel | Medium (40–100 ppm) | Uniform cartons | Rows of wheels rise from between the conveyor rollers to "steer" the box at an angle. |
| Sliding Shoe | High (100–300+ ppm) | Fragile or varied sizes | Plastic "shoes" slide diagonally across the slats to gently glide the product off. |
| Cross-Belt | Ultra-High (500+ ppm) | Small parcels, polybags | Each carrier is a tiny mini-conveyor belt that runs perpendicular to the main line. |
| Tilt-Tray | Ultra-High (400+ ppm) | Envelopes, apparel | Trays mechanically tilt to let the product slide into a chute via gravity. |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Conveyor Length | 2 meter |
| Material | Stainless Steel |
| Capacity | 800 Kg |
| Voltage | 240 |
| Diameter | 200 |
| Usage/Application | POWDER |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Length | 2000 |
| Color | Metallic Grey |
| Power | 5HP |
| Features | DD |
| Design | DD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Length | 2 meter |
| Conveyor Type | Spiral |
| Material Grade | SS304 |
| Speed | 120 m/min |
| Length | 20 feet |
| Application/Usage | Industries |
| Material | Stainless Steel |
| Voltage | 240 |
| Diameter | 100-10000 |
| Operating Speed | 50 |
| Usage/Application | FOOD PRODUCT |
| Color | MIRRIOR |
| Automation Grade | Automatic |
| Size/Dimension | 100DIA |
| Frequency | 30 |
| Inclination | Inclined |
| Motor Type | CG FLANGE |
| Belt Width | 100 mm |
| Power | 3HP |
| Weight | 101 |
| Dimensions (LxWxH) | 100X2000X3000 |
| Is It Variable Speed | Variable Speed |
| Country of Origin | Made in India |
| Material Handling Capacity | 100 kg |
| Capacity | 200 Kg |
ContaineContained within the broad spectrum of screw conveyor types and their particular application, is a substantial niche occupied by flexible screw or auger conveyors. Trying to find out if your production needs can be met with a Flexible Screw Conveyor can be a daunting process, especiallyContained within the broad spectrum of screw conveyor types and their particular application, is a substantial niche occupied by flexible screw or auger conveyors. Trying to find out if your production needs can be met with a Flexible Screw Conveyor can be a daunting process, especially when you are tight for time and you need a solution fast!
Design Considerations
Flexible Screw conveyors are designed to elevate powders and granules. Whereas applications like grain, aggregate and cement, will use a large diameter Archimedes screw operating at relatively low RPMs. A Flexible Screw Conveyor, with an internal helix operating at almost 900 RPM will move comparable quantities of powders, pellets or granules (e.g. foods, pet foods, or chemicals) at a fraction of the diameter, say either a 3” or 5” diameter model.when you are tight for time and you need a solution fast!
Design Considerations
Flexible Screw conveyors are designed to elevate powders and granules. Whereas applications like grain, aggregate and cement, will use a large diameter Archimedes screw operating at relatively low RPMs. A Flexible Screw Conveyor, with an internal helix operating at almost 900 RPM will move comparable quantities of powders, pellets or granules (e.g. foods, pet foods, or chemicals) at a fraction of the diameter, say either a 3” or 5” diameter model.d within the broad spectrum of screw conveyor types and their particular application, is a substantial niche occupied by flexible screw or auger conveyors. Trying to find out if your production needs can be met with a Flexible Screw Conveyor can be a daunting process, especially when you are tight for time and you need a solution fast!
Design ConsiderationsContained within the broad spectrum of screw conveyor types and their particular application, is a substantial niche occupied by flexible screw or auger conveyors. Trying to find out if your production needs can be met with a Flexible Screw Conveyor can be a daunting process, especially when you are tight for time and you need a solution fast!
Design Considerations
Flexible Screw conveyors are designed to elevate powders and granules. Whereas applications like grain, aggregate and cement, will use a large diameter Archimedes screw operating at relatively low RPMs. A Flexible Screw Conveyor, with an internal helix operating at almost 900 RPM will move comparable quantities of powders, pellets or granules (e.g. foods, pet foods, or chemicals) at a fraction of the diameter, say either a 3” or 5” diameter model.
Flexible Screw conveyors are designed to elevate powders and granules. Whereas applications like grain, aggregate and cement, will use a large diameter Archimedes screw operating at relatively low RPMs. A Flexible Screw Conveyor, with an internal helix operating at almost 900 RPM will move comparable quantities of powders, pellets or granules (e.g. foods, pet foods, or chemicals) at a fraction of the diameter, say either a 3” or 5” diameter model.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Conveyor Length | 6 meter |
| Material | Stainless Steel |
| Capacity | 200 Kg |
| Voltage | 240V |
| Diameter | 400mm |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Length | 20ft |
| Color | Silver |
| Frequency | 50Hz |
Product Details:
SS 304 Pipe Conveyor For Use Food And Chemical Pharma Industries. It Is Transport To Powder And Beens And Other Products
Additional Information:
View Complete details
Minimum Order Quantity: 20 Unit
Product Brochure
| Conveyor Length | 2 meter |
| Conveyor Type | Spiral |
| Speed | 60 m/min |
| Length | 30 feet |
| Voltage | 240V |
| Usage/Application | Industrial |
| Diameter | 100 mm to 500mm |
| Thickness | 3mm |
| Color | Silver |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Inclination | Inclined |
| Belt Width | 100 mm |
| Power | 1 hp to 20 hp |
| Phase | Three Phase |
| Features | cleaning |
| Dimensions (LxWxH) | 112x2000x1000 |
| Structure | stainless steel |
| Frequency | 30 |
| Motor Power | 1 hp to 10 hp |
| Surface Finish | mirror |
| Warranty | 1 year |
| Technique | 1 |
| Grade | 304 |
| Shape | round / u |
| Noise Level | .75 |
| Size | 112 to 500 |
| Flight Thickness | 3mm |
| Trough | spiral |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Capacity | 200 Kg |
| Height | 100kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Capacity | 800 Kg |
| Application/Usage | Industries |
| Voltage | 240V |
| Automation Grade | Semi-automatic |
Product Details:
The main advantage of loading via screw conveyor is the small floor space due to the steep angle which can be fixed as needed with the height adjustment. Screw conveyors are made entirely of stainless steel.
Additional Information:
View Complete details
Minimum Order Quantity: 15 Piece
Product Brochure
| Capacity(kg/hr) | 100 |
| Material | Carbon Steel |
| Capacity | 100 Kg |
| Voltage | 240 |
| Diameter | 100 to 600mm |
| Usage/Application | convying system |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Length | 3mtr to 100mtr |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Screw Diameter | 250 mm |
| Capacity | 200 Kg |
| Conveyor Length | 8 meter |
| Conveyor Type | Horizontal |
| Material Of Construction | SS304 |
| Motor Power | 7.5 HP |
| Automation Grade | Semi Automatic |
| Application | Cement Plant, Food Industry, Mixing And Conveying, Wet Material, Sticky Material, Chemical Industry |
| Orientation | Horizontal |
| Color | Metallic Grey |
| Country of Origin | Made in India |
| Material | Manganese Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Incline Angle | 40° |
| Screw Diameter | 150 mm |
| Conveyor Length | 6 m |
| Capacity | 5–10 TPH |
| Material Of Construction | Stainless Steel |
| Motor Power | 3 HP |
Additional Information:
View Complete details
Product Brochure
| System Type | Belt Conveyor |
| Conveyor Type | Flexible Roller |
| Load Capacity | 100 kg/m |
| Automation Level | Semi Automatic |
| Industry | Food |
| Structure Material | SS304 |
| Control System | Relay Logic |
| Application | Material Handling |
| Suitable Load | Cartons, Bags, Boxes, Parcels |
| System Length | Up to 20 m |
| Load Type | Pallets, Unit Load, Cartons, Bags, Bulk Load |
| Services | Commissioning, Installation |
| Power Source | Electric |
View Complete details