Rajkot, Gujarat
GST No. 24AAQFV3860M1ZI
Call 07942557556 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Belt |
| Material Handling Capacity | 25 kg per feet |
| Load Capacity | 50 kg/m |
| Capacity | 50 Kg/Feet |
| Suitable Load | Cartons, Parcels, Boxes, Bags |
| Type | MOVABLE |
| Usage/Application | MATIRIAL HENDLING |
| Conveyor Length | 15 m |
| Brand | MACWELL |
| Length | 20 feet |
| Height Adjustment | Hydraulic |
| Application/Usage | Warehouses |
| Material | Mild Steel |
| Mobility | Wheel Mounted |
| Belt Width | 600 mm |
| Height | 15FEET |
| Size | 1000MM |
| Inclination | Inclined |
| Automation Grade | Semi automatic |
| Speed | 60 m/min |
| Reach Into Vehicle | TRUCK |
| Phase | Three Phase |
| Voltage | 220 V |
| Available Belt Width | 1000 |
| Dimensions (LxWxH) | 20X15X3 |
| Country of Origin | Made in India |
Bag Stacking Conveyors are used to stockpile material,
usually aggregates, for later use. The conveyors pivot about their tail terminals, which allow them to form conical piles for extra storage.
They can also raise and lower, either manually or by hydraulics. Used to move filled bags from the bag filler through the bag closer and onto the palletizing area.
The operators will off-load the bags from the trucks and place them on the conveyor to be conveyed to the top of the stack of bags, where another operator will off-load the conveyor and place the bags on the stack for storage. This type of conveyor mainly used in stockpiling of ware houses
ADVANTAGES
• cuts labor costs
• enables stacking in advanced and retreat configuration
• lowest average cost per ton of any stacking method
• most efficient & flexible means of conveying and stacking
• space saver
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 800 kg |
| Conveyor Length | 9 meter |
| Material | Stainless Steel |
| Voltage | 240V |
| Automation Grade | Semi Automatic |
| Orientation | Vertical |
| Color | Silver |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Inclined |
| Belt Width | 600 mm |
| Conveyor Length | 3 m |
| Belt Material | PVC |
| Load Capacity | 50 kg/m |
| Frame Material | MS |
| Belt Speed | 40 m/min |
| Application | Mining, Carton Handling, Packaging Line, Bag Handling, Food Grade |
| Voltage | 230 V |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Conveyor Type | Belt |
| Capacity | 50 kg to 100 kg/1miter, 70 kg per feet |
| Load Capacity | 50 kg/m |
| Suitable Load | Parcels, Cartons, Boxes, Bags |
| Type | coveyor |
| Usage/Application | loading and unloading |
| Length | 1-20 Feet |
| Brand | MACWELL |
| Height Adjustment | Hydraulic |
| Application/Usage | Warehouses |
| Material | Mild Steel |
| Mobility | Wheel Mounted |
| Belt Width | 102 - 914 mm |
| Height | 15 FEET |
| Size | 600-1000 |
| Inclination | Inclined |
| Automation Grade | Automatic |
| Speed | 60 m/min |
| Reach Into Vehicle | truck |
| Phase | Three Phase |
| Available Belt Width | 600 - 1000 |
| Voltage | 220 V |
| Country of Origin | Made in India |
Bag Stacking Conveyors are used to stockpile material,
usually aggregates, for later use. The conveyors pivot about their tail terminals, which allow them to form conical piles for extra storage.
They can also raise and lower, either manually or by hydraulics. Used to move filled bags from the bag filler through the bag closer and onto the palletizing area.
The operators will off-load the bags from the trucks and place them on the conveyor to be conveyed to the top of the stack of bags, where another operator will off-load the conveyor and place the bags on the stack for storage. This type of conveyor mainly used in stockpiling of ware houses
ADVANTAGES
• cuts labor costs
• enables stacking in advanced and retreat configuration
• lowest average cost per ton of any stacking method
• most efficient & flexible means of conveying and stacking
• space saver
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Roller Material | Stainless Steel |
| Capacity | 2 TON |
| Roller Diameter | 160 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Incline Angle | 35 Degree |
| Conveyor Type | Belt |
| Material Handling Capacity | 40 kg per feet |
| Conveyor Length | 6 m |
| Capacity | 100 Kg/Feet |
| Belt Width | 600 mm |
| Type | anguler |
| Load Capacity | 50 kg/m |
| Usage/Application | loadinhg |
| Belt Type | Cleated PVC |
| Brand | MACWELL |
| Length | 20 feet |
| Application/Usage | Warehouses |
| Material | Mild Steel |
| Application | Bag Elevation, Food Transfer |
| Height | 14 FEET |
| Automation Grade | Semi automatic |
| Inclination | Inclined |
| Size | 1000M |
| Speed | 60 m/min |
| Reach Into Vehicle | TRUCK |
| Phase | Three Phase |
| Available Belt Width | 300 MM TO 1500MM |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20X14X3 |
| Country of Origin | Made in India |
Bag Stacking Conveyors are used to stockpile material,
usually aggregates, for later use. The conveyors pivot about their tail terminals, which allow them to form conical piles for extra storage.
They can also raise and lower, either manually or by hydraulics. Used to move filled bags from the bag filler through the bag closer and onto the palletizing area.
The operators will off-load the bags from the trucks and place them on the conveyor to be conveyed to the top of the stack of bags, where another operator will off-load the conveyor and place the bags on the stack for storage. This type of conveyor mainly used in stockpiling of ware houses
ADVANTAGES
• cuts labor costs
• enables stacking in advanced and retreat configuration
• lowest average cost per ton of any stacking method
• most efficient & flexible means of conveying and stacking
• space saver
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Belt Width | 400 mm |
| SS Grade | SS304 |
| Material Handling Capacity | 200 kg per feet |
| Conveyor Length | 5-10 m |
| Conveyor Type | Wire Mesh |
| Capacity | 100 kg/feet |
| Mesh Material | SS304 |
| Application | Meat, Dairy, Food, Bakery, Pharma |
| Temp Range | 200-400 C |
| Speed Range | 5-10 m/min |
| Type | Flexible Conveyors |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Color | silver and white |
| Usage/Application | Hot product like fries and all |
| Power | as per cstomers requirment |
| Weight | as per the length and as per the product power |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Conveyor Type | Stacker |
| Load Capacity | 50 kg/m |
| Capacity | 50 kg per feet |
| Usage/Application | Bag and box loading conveyor and unloading conveyor system |
| Type | Truck and warehouses loading and unloading |
| Material | FRAME MS and belt is PVC Belt |
| Conveyor Length | 15 m |
| Length | 20 feet |
| Height Adjustment | Hydraulic |
| Mobility | Wheel Mounted |
| Suitable Load | Boxes, Cartons, Parcels, Bags |
| Brand | MACWELL |
| Phase | 3 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Belt Material | PP Modular |
| Material | Stainless Steel |
| Conveyor Type | Belt |
| Capacity | 500 Kg/Feet |
| Application | Bottling, Food, Packaging, Dairy, Frozen Food |
| Belt Width | 400 mm |
| Automation Grade | Semi Automatic |
| Structure Material | SS304 |
| Application/Usage | Industries |
| Load Capacity | 75 kg/m |
| Length | 10 feet |
| Inclination | Horizontal |
| Speed | 120 m/min |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Chain |
| Capacity | 150 kg/feet |
| Conveyor Length | 40-60 m |
| Length | 10 feet |
| Application/Usage | Industries |
| Belt Width | 50 mm |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Inclination | Horizontal |
| Speed | 120 m/min |
| Variable Speed | Variable Speed |
| Phase | Three Phase |
| Voltage | 440 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details