Rajkot, Gujarat
GST No. 24AAQFV3860M1ZI
Call 07942557556 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Handling Capacity | 25 kg per feet |
| Capacity | 50 Kg/Feet |
| Conveyor Type | Belt |
| Type | MOVABLE |
| Usage/Application | MATIRIAL HENDLING |
| Speed | 60 m/min |
| Brand | MACWELL |
| Length | 20 feet |
| Material | Mild Steel |
| Application/Usage | Warehouses |
| Height | 15FEET |
| Size | 1000MM |
| Automation Grade | Semi automatic |
| Design | Standard |
| Inclination | Inclined |
| Reach Into Vehicle | TRUCK |
| Belt Width | 600 mm |
| Phase | Three Phase |
| Available Belt Width | 1000 |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20X15X3 |
| Country of Origin | Made in India |
Bag Stacking Conveyors are used to stockpile material,
usually aggregates, for later use. The conveyors pivot about their tail terminals, which allow them to form conical piles for extra storage.
They can also raise and lower, either manually or by hydraulics. Used to move filled bags from the bag filler through the bag closer and onto the palletizing area.
The operators will off-load the bags from the trucks and place them on the conveyor to be conveyed to the top of the stack of bags, where another operator will off-load the conveyor and place the bags on the stack for storage. This type of conveyor mainly used in stockpiling of ware houses
ADVANTAGES
• cuts labor costs
• enables stacking in advanced and retreat configuration
• lowest average cost per ton of any stacking method
• most efficient & flexible means of conveying and stacking
• space saver
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 800 kg |
| Conveyor Length | 9 meter |
| Material | Stainless Steel |
| Voltage | 240V |
| Automation Grade | Semi Automatic |
| Orientation | Vertical |
| Color | Silver |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Handling Capacity | 200 kg per feet |
| Type | Flexible Conveyors |
| Capacity | 100 kg/feet |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Color | silver and white |
| Usage/Application | Hot product like fries and all |
| Power | as per cstomers requirment |
| Weight | as per the length and as per the product power |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Material Handling Capacity | 70 kg per feet, 50 kg to 100 kg/1miter |
| Conveyor Type | Belt |
| Type | coveyor |
| Usage/Application | loading and unloading |
| Speed | 60 m/min |
| Brand | MACWELL |
| Length | 1-20 Feet |
| Material | Mild Steel |
| Application/Usage | Warehouses |
| Height | 15 FEET |
| Size | 600-1000 |
| Automation Grade | Automatic |
| Inclination | Inclined |
| Reach Into Vehicle | truck |
| Belt Width | 102 - 914 mm |
| Phase | Three Phase |
| Available Belt Width | 600 - 1000 |
| Voltage | 220 V |
| Country of Origin | Made in India |
Bag Stacking Conveyors are used to stockpile material,
usually aggregates, for later use. The conveyors pivot about their tail terminals, which allow them to form conical piles for extra storage.
They can also raise and lower, either manually or by hydraulics. Used to move filled bags from the bag filler through the bag closer and onto the palletizing area.
The operators will off-load the bags from the trucks and place them on the conveyor to be conveyed to the top of the stack of bags, where another operator will off-load the conveyor and place the bags on the stack for storage. This type of conveyor mainly used in stockpiling of ware houses
ADVANTAGES
• cuts labor costs
• enables stacking in advanced and retreat configuration
• lowest average cost per ton of any stacking method
• most efficient & flexible means of conveying and stacking
• space saver
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Roller Material | Stainless Steel |
| Capacity | 2 TON |
| Roller Diameter | 160 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Handling Capacity | 40 kg per feet |
| Conveyor Type | Belt |
| Type | anguler |
| Speed | 60 m/min |
| Brand | MACWELL |
| Length | 20 feet |
| Material | Mild Steel |
| Application/Usage | Warehouses |
| Capacity | 100 Kg/Feet |
| Usage/Application | loadinhg |
| Height | 14 FEET |
| Size | 1000M |
| Automation Grade | Semi automatic |
| Design | Customized |
| Inclination | Inclined |
| Reach Into Vehicle | TRUCK |
| Belt Width | 600 mm |
| Phase | Three Phase |
| Available Belt Width | 300 MM TO 1500MM |
| Voltage | 220 V |
| Dimensions (LxWxH) | 20X14X3 |
| Country of Origin | Made in India |
Bag Stacking Conveyors are used to stockpile material,
usually aggregates, for later use. The conveyors pivot about their tail terminals, which allow them to form conical piles for extra storage.
They can also raise and lower, either manually or by hydraulics. Used to move filled bags from the bag filler through the bag closer and onto the palletizing area.
The operators will off-load the bags from the trucks and place them on the conveyor to be conveyed to the top of the stack of bags, where another operator will off-load the conveyor and place the bags on the stack for storage. This type of conveyor mainly used in stockpiling of ware houses
ADVANTAGES
• cuts labor costs
• enables stacking in advanced and retreat configuration
• lowest average cost per ton of any stacking method
• most efficient & flexible means of conveying and stacking
• space saver
Additional Information:
View Complete details
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 50 kg per feet |
| Usage/Application | Bag and box loading conveyor and unloading conveyor system |
| Type | Truck and warehouses loading and unloading |
| Material | FRAME MS and belt is PVC Belt |
| Length | 20 feet |
| Brand | MACWELL |
| Phase | 3 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 Kg/Feet |
| Material | Stainless Steel |
| Conveyor Type | Belt |
| Length | 10 feet |
| Application/Usage | Industries |
| Speed | 120 m/min |
| Automation Grade | Semi Automatic |
| Inclination | Horizontal |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Conveyor Type | Chain |
| Capacity | 150 kg/feet |
| Speed | 120 m/min |
| Length | 10 feet |
| Application/Usage | Industries |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Inclination | Horizontal |
| Variable Speed | Variable Speed |
| Belt Width | 50 mm |
| Phase | Three Phase |
| Voltage | 440 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details