Rajkot, Gujarat
GST No. 24AAQFV3860M1ZI
Call 07942557556 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Range | 50 kg |
| Production Capacity | 15–20 ton/hr |
| Machine Type | Semi-Automatic |
| Capacity | 250 Bags/Hour |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Packing Speed | 8-15 bags/min |
| Filling Mechanism | Gravity Feeder |
| Maximum Bag Capacity | 10 Kg |
| Brand | MACWELL |
| Weighing Type | Gross Weighing |
| Packed Product | Granules |
| Bag Type | Paper Bag, PP Woven Bag, HDPE Bag |
| Material of Construction | Stainless Steel |
| Number of Heads | Single Head |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Automation Grade | Semi-Automatic |
| Capacity | 360 Bags/Hour |
| Machine Type | Semi-Automatic |
| Filling Product | Powder, Cement, Grain, Granule, Salt, Fertilizer, Chemical, Sugar |
| Filling Speed | 4-6 bag/min |
| Machine Phase | Three Phase |
| Maximum Bag Capacity | 50 Kg |
| Brand | Macwell |
| Feeding System | Gravity Feed |
| Weighing Type | Gross Weighing |
| Contact Material | Stainless Steel |
| Application Industry | Food, Chemical, Fertilizer, Cement, Pharma, Agro |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Open Mouth Bagger |
| System Type | Automated Line |
| Filling Range | 50 kg |
| Application | Food Products |
| Production Capacity | 8–10 ton/hr |
| Automation Grade | Semi Automatic |
| Packing Speed | 4-8 bags/min |
| Filling Mechanism | Auger Filler |
| Packaging Material | Metal |
| Sealing Type | 3 Side |
| Packaging Type | Bags |
| Driven Type | Hydraulic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Range | 25-50 kg |
| Bag Type | Stand Up Barrier |
| Automation Grade | Automatic |
| Capacity | 250 Bags/Hour |
| Usage/Application | granules |
| Filling Product | Fertilizer, Granule, Salt, Sugar, Powder, Grain, Cement |
| Filling Speed | 2-4 bag/min |
| Machine Phase | Three Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 Bags/Hour |
| Usage/Application | Industrial |
| Power | 1.1 kw |
| Bag Type | Metalized |
| Power Consumption | 1.1 KW |
| Brand | MACWELL |
| Dimension | 980X850X2620 mm |
| Filling Valve Head | PNEUMATIC |
| Air Supply | COMPRESSOR |
| Body Material | MS-CONTACT PART SS |
| Filling Accuracy | 98% |
| Frequency | 50/60 Hz |
| Grade | A |
| Phase | 3 Phase |
| Power Source | 3 PHASE |
| Type | WAGING |
| Voltage | AC 380 V |
| Country of Origin | Made in India |
| Air Pressure | 4-8 fillis/min |
| Weighing Method | Clamp Bags Weighing |
| Driving Method | Pneumatic |
| Filling Range | 50 kg |
| Air Consumption | 0.6 mpa/m3 |
| Automation Grade | Automatic |
| Automatic Grade | Semi Automatic |
50kg Granules Packing Machine Rice Packing Equipment
- Product Model: MES-50-A3
- Packing Range: 5-50kg
- Packing Speed: 300-400 bags/h
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250 Bags/Hour |
| Usage/Application | Powder |
| Machine Type | Semi-Automatic |
| Maximum Bag Capacity | 1000 Kg |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 10-25 kg |
| Packing Material | PP woven bag |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Capacity | 250 bag/hr |
| Driven Type | Hydraulic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 500 Pouch Per Hour |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 500 g |
| Brand | macwell |
| Packaging Type | Bags |
| Pouch Counter | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details