Rajkot, Gujarat
GST No. 24AAQFV3860M1ZI
Call 07942557556 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Handling Capacity | 50 kg per feet |
| Capacity | 50 Kg/Feet |
| Conveyor Type | Belt |
| Speed | 120 m/min |
| Length | 30 feet |
| Material | Mild Steel |
| Application/Usage | Industries |
| Automation Grade | Semi automatic |
| Inclination | Inclined |
| Belt Width | 300 mm |
| Voltage | 440 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 300 Kg/Feet |
| Conveyor Type | Belt |
| Speed | 120 m/min |
| Length | 60 feet |
| Application/Usage | Warehouses |
| Material | Mild Steel |
| Automation Grade | Semi automatic |
| Inclination | Inclined |
| Belt Width | 200 mm |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Belt |
| Speed | 120 m/min |
| Length | 20 feet |
| Application/Usage | Warehouses |
| Usage/Application | bag transferring |
| Type | Vertical Conveyors |
| Material | Rubber |
| Capacity | 50 kg per feet |
| Brand | MACWELL |
| Automation Grade | Semi automatic |
| Inclination | Inclined |
| Belt Width | 300 mm |
| Voltage | 380 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Belt |
| Capacity | 150 kg per feet |
| Speed | 210 m/min |
| Length | 15 feet |
| Application/Usage | Industries |
| Brand | MACWELL |
| Automation Grade | Semi automatic |
| Inclination | Inclined |
| Belt Width | 200 mm |
| Voltage | 440 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Belt |
| Capacity | 100 kg per feet |
| Usage/Application | box or bag |
| Material | Rubber |
| Speed | 120 m/min |
| Length | 10 feet |
| Application/Usage | Industries |
| Brand | MACWELL |
| Automation Grade | Semi automatic |
| Inclination | Inclined |
| Belt Width | 100 mm |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Roller Material | Mild Steel |
| Capacity | As per customer requirement -50kg -100kg |
| Usage/Application | whare house and truck loading |
| Length | As per customer requirement |
| Type | movaible |
| Material | Stainless Steel |
| Brand | MACWELL ENGITECH |
| Phase | 3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material Handling Capacity | 40 kg per feet |
| Conveyor Type | Belt |
| Capacity | 50 Kg/Feet |
| Speed | 180 m/min |
| Length | 70 feet |
| Material | Mild Steel |
| Application/Usage | Industries |
| Automation Grade | Semi automatic |
| Design | Customized |
| Inclination | Horizontal |
| Belt Width | 100 mm |
| Phase | Three Phase |
| Voltage | 380 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Belt |
| Capacity | 100 kg per feet |
| Type | Vertical Conveyors |
| Material | Rubber |
| Speed | 120 m/min |
| Length | 15 feet |
| Application/Usage | Industries |
| Brand | MACWELL |
| Automation Grade | Semi automatic |
| Inclination | Inclined |
| Belt Width | 200 mm |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details