Rajkot, Gujarat
GST No. 24AAQFV3860M1ZI
Call 07942557556 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Incline Angle | 35 Degree |
| Conveyor Type | Belt |
| Conveyor Length | 12 m |
| Capacity | 100 kg per feet |
| Belt Width | 200 mm |
| Type | Vertical Conveyors |
| Material | Rubber |
| Belt Type | Flat Belt |
| Length | 15 feet |
| Load Capacity | 50 kg/m |
| Application/Usage | Industries |
| Application | Carton Elevation, Bag Elevation |
| Brand | MACWELL |
| Automation Grade | Semi automatic |
| Inclination | Inclined |
| Speed | 120 m/min |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| System Type | Belt Conveyor |
| Conveyor Type | Belt |
| Load Capacity | 50 kg/m |
| Application | Carton Handling, Bag Handling, Warehouse |
| Automation Level | Semi Automatic |
| Suitable Load | Cartons, Bags, Boxes |
| Capacity | 250 kg per feet |
| Structure Material | Mild Steel |
| Industry | Food, Logistics, Automotive, Cement |
| Length | 30 feet |
| Conveyor Length | 10 m |
| Height Adjustment | Hydraulic |
| Application/Usage | Warehouses |
| Control System | PLC Control |
| Belt Width | 500 mm |
| Mobility | Wheel Mounted |
| Automation Grade | Semi automatic |
| Inclination | Horizontal |
| Speed | 210 m/min |
| Voltage | 440 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Belt |
| Material Handling Capacity | 50 kg per feet |
| Load Capacity | 50 kg/m |
| Capacity | 50 Kg/Feet |
| Suitable Load | Cartons, Bags, Parcels, Boxes |
| Conveyor Length | 15 m |
| Length | 30 feet |
| Height Adjustment | Hydraulic |
| Material | Mild Steel |
| Application/Usage | Industries |
| Mobility | Wheel Mounted |
| Belt Width | 300 mm |
| Inclination | Inclined |
| Automation Grade | Semi automatic |
| Speed | 120 m/min |
| Voltage | 440 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Belt |
| Load Capacity | 50 kg/m |
| Suitable Load | Bags |
| Conveyor Length | 6 m |
| Height Adjustment | Hydraulic |
| Mobility | Wheel Mounted |
| Belt Width | 800 mm |
| Speed | 6 m/min |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Belt |
| Material Handling Capacity | 40 kg per feet |
| Load Capacity | 50 kg/m |
| Capacity | 50 Kg/Feet |
| Suitable Load | Bags |
| Conveyor Length | 15 m |
| Length | 70 feet |
| Height Adjustment | Hydraulic |
| Material | Mild Steel |
| Application/Usage | Industries |
| Mobility | Wheel Mounted |
| Belt Width | 100 mm |
| Inclination | Horizontal |
| Automation Grade | Semi automatic |
| Speed | 180 m/min |
| Phase | Three Phase |
| Voltage | 380 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Belt |
| Load Capacity | 50 kg/m |
| Capacity | 150 kg per feet |
| Length | 15 feet |
| Application/Usage | Industries |
| Suitable Load | Bags |
| Brand | MACWELL |
| Belt Width | 200 mm |
| Automation Grade | Semi automatic |
| Inclination | Inclined |
| Speed | 210 m/min |
| Voltage | 440 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Belt |
| Lift height | 8 m |
| Capacity | 50 kg per feet |
| Usage/Application | bag transferring |
| Type | Vertical Conveyors |
| Conveyor Length | 30 m |
| Material | Rubber |
| Length | 20 feet |
| Application/Usage | Warehouses |
| Load capacity | 200 kg |
| Brand | MACWELL |
| Belt Width | 300 mm |
| Inclination | Inclined |
| Automation Grade | Semi automatic |
| Speed | 120 m/min |
| Voltage | 380 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | Bag Stacking, Truck Loading, Stockpiling, Rail Wagon Loading, Yard Stacking |
| Conveyor Type | Belt |
| Capacity | 300 Kg/Feet |
| Length | 60 feet |
| Discharge Height | 12 m |
| Application/Usage | Warehouses |
| Mobility | Wheel Mounted |
| Belt Width | 200 mm |
| Material | Mild Steel |
| Inclination | Inclined |
| Automation Grade | Semi automatic |
| Speed | 120 m/min |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Conveyor Type | Belt |
| Load Capacity | 50 kg/m |
| Capacity | 100 kg per feet |
| Usage/Application | box or bag |
| Material | Rubber |
| Length | 10 feet |
| Application/Usage | Industries |
| Suitable Load | Bags |
| Brand | MACWELL |
| Belt Width | 100 mm |
| Automation Grade | Semi automatic |
| Inclination | Inclined |
| Speed | 120 m/min |
| Voltage | 220 V |
| Country of Origin | Made in India |
Additional Information:
View Complete details