Rajkot, Gujarat
GST No. 24AAQFV3860M1ZI
Call 07942557556 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Range | 10-50 g |
| Production Capacity | 8–10 ton/hr |
| Machine Type | Vertical Form Fill Seal |
| Automation Grade | Semi Automatic |
| Packing Speed | 8-15 bags/min |
| Filling Mechanism | Screw Feeder |
| Weighing Type | Net Weighing |
| Packed Product | Fertilizer, Food & Spices, Powder, Granules |
| Bag Type | HDPE Bag, PP Woven Bag, FIBC / Jumbo Bag |
| Material of Construction | Mild Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filling Capacity | 25-50 kg |
| Packing Material | PP woven bag |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Packing Speed | 10-20 bag/min |
| Machine Type | Open mouth bagger |
| Sealing Type | Stitching |
| Capacity | 250 bag/hr |
| Material To Be Processed | Pulses |
| Country of Origin | Made in India |
Additional Information:
View Complete details